| Beverages | |||
| Glass | Pint | Pitcher | |
| Coke.................................................................................................. | $1.00 | $1.50 | $5.50 | 
| Diet Coke........................................................................................... | $1.00 | $1.50 | $5.50 | 
| Sprite................................................................................................. | $1.00 | $1.50 | $5.50 | 
| Orange............................................................................................... | $1.00 | $1.50 | $5.50 | 
| Root Beer.......................................................................................... | $1.00 | $1.50 | $5.50 | 
| Ginger Ale.......................................................................................... | $1.00 | $1.50 | $5.50 | 
| Sweetened Ice Tea.............................................................................. | $1.00 | $1.50 | $5.50 | 
| Unsweetened Ice Tea.......................................................................... | $1.00 | $1.50 | $5.50 | 
| Lemonade........................................................................................... | $1.00 | $1.50 | $5.50 | 
| Cranberry Juice................................................................................... | $1.00 | $1.50 | $5.50 | 
| Coffee................................................................................................ | $1.00 | n/a | n/a | 
| Tea.................................................................................................... | $1.00 | n/a | n/a | 
| Hot Cocoa.......................................................................................... | $1.00 | n/a | n/a | 
| Milk................................................................................................... | $1.00 | n/a | n/a | 
| Beer | |||
| Glass | Pint | Pitcher | |
| Molson Canadian................................................................................. | $2.50 | $3.00 |  $11.00 | 
| Coors Light........................................................................ | $2.50 | $3.00 | $11.00 | 
| Southern Tier ipa ................................................................................ | $4.25 | $5.25 | $18.50 | 
| Sam Adams Lager............................................................................... | $4.25 | $5.25 | $18.50 | 
| Blue Moon/Sam Seasonal..................................................................... | $4.25 | $5.25 | $18.50 | 
| Wine List | |||
5640 Main Street Williamsville NY 14221 716- 633-2150 Fax 716-633-4525
SORRENTINO'S MUSIC SCHEDULE -2018 - CLICK HERE



