Soups and Salads
| Cup | Bowl | |
| Soup of the Day............................................................................................. | $4.75 | $5.75 | 
| Reg | Lg | |
| Chef Salad..................................................................................................... | $6.50 | $7.50 | 
| Julienne Salad................................................................................................ | $8.50 | $9.50 | 
| Caesar Salad ................................................................................................ | $8.65 | n/a | 
| Grilled Chicken Caesar Salad........................................................................ | $12.60 | n/a | 
| Antipasto....................................................................................................... | $14.75 | $17.95 | 
| All 
                    Salads Come With Dressing  | ||
| Each 
                    Extra Dressing .... 95¢ | ||
| Bleu 
                    Cheese, French, Italian, Ranch, Caeser, Light Italian | ||
|  
                    Creamy Italian, Raspberry Vinaigrette, and Peppercorn | ||



